Join Free
Sires

UK & Irish Sires A–Z

125 sires ranked by progeny sample size in UK and Irish racing. Open any profile for win rate, going + distance breakdown, and course angles.

🔥 Sires in Form — last 14 days

Sires whose runners have beaten market expectations over the last 14 days — A/E is actual wins ÷ SP-expected wins (min 10 runs, 3+ wins). A read on which sire lines are firing right now, not a betting tip. Updated daily.

  1. 1Affinisea (IRE)6/14SR 42.9%A/E 2.79
  2. 2Mayson (GB)7/22SR 31.8%A/E 2.64
  3. 3Cityscape (GB)3/11SR 27.3%A/E 2.61
  4. 4Iffraaj (GB)8/24SR 33.3%A/E 2.5
  5. 5Wings Of Eagles (FR)3/15SR 20%A/E 2.13
  6. 6Highland Reel (IRE)3/10SR 30%A/E 2.06
  7. 7Dubawi (IRE)11/32SR 34.4%A/E 1.86
  8. 8Zoffany (IRE)4/17SR 23.5%A/E 1.86
  9. 9Soldier Of Fortune (IRE)4/19SR 21.1%A/E 1.83
  10. 10Tasleet (GB)3/21SR 14.3%A/E 1.68
  11. 11Waldgeist (GB)3/16SR 18.8%A/E 1.65
  12. 12Blackbeard (IRE)6/18SR 33.3%A/E 1.64
  13. 13Harry Angel (IRE)8/34SR 23.5%A/E 1.58
  14. 14Adaay (IRE)4/13SR 30.8%A/E 1.51
  15. 15Land Force (IRE)3/22SR 13.6%A/E 1.48

A

B

C

D

E

F

G

H

I

K

L

M

N

O

P

R

S

T

U

W

Z

Every UK & IE runner scored before racing starts

One email each morning. Free. Neutral analysis, not betting advice.

Double opt-in · one-click unsubscribe · privacy policy